Minnesota takes over the top spot in the USCHO national poll. Three Big ten programs, Minnesota (#1), Michigan (#4), and Wisconsin (#11) are in the top 11.
Future Penn State opponents who are ranked include Boston College (#5) and UMass-Lowell (#18).
Other opponents who are getting votes include Union (27 votes), Air Force (10), Bowling Green (10), and Ohio State (5).
That means we have 24 games scheduled against opponents getting votes in the polls with 13 of them at Pegula.
Team | (First Place Votes) | Record | Points | Last Poll | |
1 | Minnesota | (31) | 4- 0-0 | 972 | 3 |
2 | Notre Dame | (11) | 4- 0-0 | 928 | 4 |
3 | Miami | ( 5) | 3- 1-0 | 874 | 1 |
4 | Michigan | 3- 0-1 | 844 | 5 | |
5 | Boston College | 2- 1-0 | 769 | 7 | |
6 | North Dakota | 2- 1-1 | 720 | 6 | |
7 | Yale | ( 3) | 0- 0-0 | 676 | 7 |
8 | Providence | 3- 0-0 | 668 | 10 | |
9 | Quinnipiac | 3- 1-0 | 536 | 14 | |
10 | St. Cloud State | 1- 0-1 | 516 | 11 | |
11 | Wisconsin | 2- 2-0 | 509 | 2 | |
12 | Rensselaer | 3- 1-0 | 412 | 17 | |
13 | Boston University | 3- 1-0 | 346 | 15 | |
14 | New Hampshire | 1- 2-1 | 338 | 13 | |
15 | Lake Superior | 4- 0-0 | 237 | NR | |
16 | Minnesota State | 2- 2-0 | 212 | 18 | |
17 | Denver | 2- 2-0 | 187 | 12 | |
18 | Massachusetts-Lowell | 1- 3-0 | 186 | 9 | |
19 | Cornell | 0- 0-0 | 113 | 19 | |
20 | Northeastern | 4- 0-0 | 99 | NR | |
Others receiving votes: Minnesota-Duluth 79, St. Lawrence 61, Alaska-Anchorage 50, Clarkson 50, Union 27, Colorado College 16, Ferris State 16, Harvard 11, Air Force 10, Alaska 10, Bowling Green 10, Western Michigan 8, Ohio State 5, Niagara 3, Canisius 1, Dartmouth 1. |